Clique 15453:

Source Procedure Port counts Time Call sequence numbers
Calls Exits Fails Redos Excps Time % /call Time % /call Self % /call Total % /call
The 5 closest ancestor call sites:
branch_and_bound.m:116 branch_and_bound.branch_and_bound/4-0 25 25 0 0 0 0.0ps 0.00 0.0ps 202.3s 99.45 8.1s 25 0.00 1.00 21,107,114,400 99.42 844,284,576.00
benchmarking.m:782 benchmarking.benchmark_det/5-0 25 25 0 0 0 0.0ps 0.00 0.0ps 202.3s 99.45 8.1s 25 0.00 1.00 21,107,114,375 99.42 844,284,575.00
benchmarking.m:794 benchmarking.benchmark_det_loop/4-0 25 25 0 0 0 0.0ps 0.00 0.0ps 202.3s 99.45 8.1s 25 0.00 1.00 21,107,114,350 99.42 844,284,574.00
branch_and_bound.m:137 branch_and_bound.branch_and_bound_2/4-0 25 202 25 202 0 0.0ps 0.00 0.0ps 202.3s 99.45 8.1s 25 0.00 1.00 21,107,083,927 99.42 844,283,357.08
mdprof_fb.automatic_parallelism.m:1713 generate_parallelisations/9-0 77 210 77 210 0 0.0ps 0.00 0.0ps 202.3s 99.45 2.6s 77 0.00 1.00 21,107,076,332 99.42 274,117,874.44
The clique has one procedure:
mdprof_fb.automatic_parallelism.generate_parallelisations_body/12-0 19,923,898 647 19,923,898 647 0 5.6s 2.76 281.6ns 202.3s 99.45 10.2us 19,923,898 0.09 1.00 21,107,076,332 99.42 1,059.38
mdprof_fb.automatic_parallelism.m:1807 calculate_parallel_cost_step/10-0 56,626,343 56,626,343 0 0 0 10.8s 5.30 190.5ns 174.8s 85.92 3.1us 56,626,343 0.27 1.00 17,219,244,881 81.11 304.09
mdprof_fb.automatic_parallelism.m:1832 branch_and_bound.test_incomplete_solution/2-0 56,626,343 19,923,821 36,702,522 0 0 3.8s 1.86 66.8ns 8.3s 4.08 146.6ns 56,626,343 0.27 1.00 1,743,830,294 8.21 30.80
mdprof_fb.automatic_parallelism.m:1799 list.++/3+1-0 56,626,343 56,626,343 0 0 0 140.0ms 0.07 2.5ns 5.6s 2.76 99.1ns 56,626,343 0.27 1.00 711,998,091 3.35 12.57
mdprof_fb.automatic_parallelism.m:1839 generate_parallelisations_body/12-0 19,923,821 437 19,923,821 437 0 5.6s 2.76 281.6ns 5.6s 2.76 281.6ns 19,923,821 0.09 1.00 19,923,821 0.09 1.00
mdprof_fb.automatic_parallelism.m:1796 generate_parallel_conjunct/5-0 19,923,688 56,626,343 19,923,688 56,626,343 0 980.0ms 0.48 49.2ns 4.2s 2.07 211.3ns 19,923,688 0.09 1.00 446,725,139 2.10 22.42
mdprof_fb.automatic_parallelism.m:1825 mdbcomp.feedback.finalise_parallel_exec_metrics/5+1-0 56,626,343 56,626,343 0 0 0 1.1s 0.54 19.4ns 2.9s 1.42 51.0ns 56,626,343 0.27 1.00 768,624,434 3.62 13.57
mdprof_fb.automatic_parallelism.m:1827 par_conj_overlap_is_dependant/2-0 56,626,343 56,626,343 0 0 0 620.0ms 0.30 10.9ns 830.0ms 0.41 14.7ns 56,626,343 0.27 1.00 140,103,252 0.66 2.47
mdprof_fb.automatic_parallelism.m:1825 float.float/2+1-0 56,626,343 56,626,343 0 0 0 60.0ms 0.03 1.1ns 60.0ms 0.03 1.1ns 56,626,343 0.27 1.00 56,626,343 0.27 1.00

Toggle display of ancestors:
[Halve ancestors] [Remove an ancestor] [Add an ancestor] [Double ancestors] [Unlimited ancestors]

Toggle display of inactive call_sites:
[Display inactive call sites]

Toggle show no calls site options:
[Never module qualify predicate and function names] [Always module qualify predicate and function names]

Toggle displayed fields:
[No port counts]
[No time info] [Ticks] [Times] [Ticks and times] [Ticks and times and per-call times]
[No call sequence numbers] [Call sequence numbers]
[Allocations] [Allocations and per-call allocations]
[Words] [Bytes] [Words and per-call words] [Bytes and per-call bytes]

Toggle format options:
[Fade column groups] [Unbox]

General commands:
[Menu] [Restart] [Quit]