Mercury Bugs - mercury | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0000583 | mercury | Bug | public | 2026-03-31 14:16 | 2026-04-01 16:52 |
| Reporter | wangp | ||||
|---|---|---|---|---|---|
| Assigned To | |||||
| Priority | normal | Severity | crash | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0000583: crash in LLDS .par grades | ||||
| Description | Here are some results of trying to bootcheck the asm_fast.par.gc grade on various Linux distributions. All tests were performed in a container on the same Linux host kernel, on a x86-64 machine. -------- Debian 12 GNU ld (GNU Binutils for Debian) 2.40 gcc version 12.2.0 (Debian 12.2.0-14+deb12u1) - mercury-srcdist-rotd-2026-03-19 - ok Debian 13 GNU ld (GNU Binutils for Debian) 2.44 gcc version 14.2.0 (Debian 14.2.0-19) - mercury-srcdist-rotd-2026-03-19 - ok -------- Ubuntu 20.04 GNU ld (GNU Binutils for Ubuntu) 2.34 gcc version 9.4.0 (Ubuntu 9.4.0-1ubuntu1~20.04.2) - mercury-srcdist-rotd-2026-03-19 - ok Ubuntu 22.04 GNU ld (GNU Binutils for Ubuntu) 2.38 gcc version 11.4.0 (Ubuntu 11.4.0-1ubuntu1~22.04.3) - mercury-srcdist-rotd-2026-03-19 - ok Ubuntu 24.04 GNU ld (GNU Binutils for Ubuntu) 2.42 gcc version 11.5.0 (Ubuntu 11.5.0-1ubuntu1~24.04.1) - mercury-srcdist-rotd-2026-03-19 - building of stage 3 dependencies not successful gcc version 12.4.0 (Ubuntu 12.4.0-2ubuntu1~24.04.1) - mercury-srcdist-rotd-2026-03-19 - building of stage 3 dependencies not successful gcc version 13.3.0 (Ubuntu 13.3.0-6ubuntu2~24.04.1) - default - mercury-srcdist-rotd-2026-03-19 - building of stage 3 dependencies not successful gcc version 14.2.0 (Ubuntu 14.2.0-4ubuntu2~24.04.1) - mercury-srcdist-rotd-2026-03-19 - building of stage 3 dependencies not successful -------- Alpine Linux 3.20 GNU ld (GNU Binutils) 2.42 gcc version 13.2.1 20240309 (Alpine 13.2.1_git20240309) - mercury-srcdist-rotd-2026-03-19 - ok Alpine Linux 3.22 GNU ld (GNU Binutils) 2.44 gcc version 14.2.0 (Alpine 14.2.0) - mercury-srcdist-rotd-2026-03-19 - ok Alpine Linux 3.23 GNU ld (GNU Binutils) 2.45.1 gcc version 15.2.0 (Alpine 15.2.0) - mercury-srcdist-rotd-2026-03-19 - ok -------- AlmaLinux 9 GNU ld version 2.35.2-67.el9_7.1 gcc version 11.5.0 20240719 (Red Hat 11.5.0-11) (GCC) - mercury-srcdist-rotd-2026-03-19 - ok AlmaLinux 10 GNU ld version 2.41-58.el10_1.2.alma.1 gcc version 14.3.1 20250617 (Red Hat 14.3.1-2) (GCC) - default - mercury-srcdist-rotd-2026-03-19 - building of stage 3 dependencies not successful gcc version 15.1.1 20250521 (Red Hat 15.1.1-2) (GCC) - mercury-srcdist-rotd-2026-03-19 - building of stage 3 dependencies not successful -------- Fedora 43 GNU ld version 2.45.1-4.fc43 gcc version 14.3.1 20250808 (Red Hat 14.3.1-1) (GCC) - mercury-srcdist-rotd-2026-03-19 - ok gcc version 15.2.1 20260123 (Red Hat 15.2.1-7) (GCC) - default - mercury-srcdist-rotd-2026-03-19 - ok -------- OpenSuSE Leap 15.6 GNU ld (GNU Binutils; SUSE Linux Enterprise 15) 2.45.0.20251103-150100757 gcc version 7.5.0 (SUSE Linux) - mercury-srcdist-rotd-2026-03-19 - ok OpenSuSE Tumbleweed GNU ld (GNU Binutils; openSUSE Tumbleweed) 2.45.0.20251103-2 gcc version 15.2.1 20260202 (SUSE Linux) - mercury-srcdist-rotd-2026-03-19 - building of stage 3 dependencies not successful -------- Void Linux GNU ld (GNU Binutils) 2.44 gcc version 14.2.1 20250405 (GCC) - mercury-srcdist-rotd-2026-03-19 - ok -------- I'm not sure what conclusions we can draw. The problem appears to be something particular to a distribution, rather than an issue with certain gcc or binutils versions. (But keeping in mind that distributions will have applied their own patches to those software packages.) | ||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| There are no notes attached to this issue. |
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
|---|---|---|---|---|---|
| 2026-03-31 14:16 | wangp | New Issue | |||
| 2026-04-01 16:52 | wangp | Severity | minor => crash | ||
| 2026-04-01 16:52 | wangp | Reproducibility | sometimes => always | ||