View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000440 | mercury | Feature Request | public | 2017-08-10 11:08 | 2017-08-10 11:08 | ||||||||
Reporter | wangp | ||||||||||||
Assigned To | |||||||||||||
Priority | normal | Severity | minor | Reproducibility | N/A | ||||||||
Status | new | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000440: mdb: tab completion for function symbols | ||||||||||||
Description | It would improve the mdb experience greatly if you could tab complete function symbols in the term path part of a print command (and the browser?). For unnamed fields it may be worth cycling through the argument numbers. If the current subterm has exactly one argument, TAB could complete that without any prefix from the user. pp 5/1/box_content/1/1/5/1/2/1/box_content/1/1/1/5/1/1/spanbox_content | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2017-08-10 11:08 | wangp | New Issue |