View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000562 | mercury | Bug | public | 2022-08-03 10:37 | 2022-08-18 20:01 | ||||
Reporter | wangp | ||||||||
Assigned To | zs | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000562: performance regression since rotd-2022-05-01 | ||||||||
Description | The attached module compiles much slower than it used to. I have bisected the regression to commit 911bc5ea0c6565b9ae48132b153182627b3ddbea "Convert more modules to use var_tables". The slow down occurs during the Fully expanding equivalence types step. % time ~/local/stow/mercury-srcdist-rotd-2022-04-29/bin/mmc -C parse_tables.m 0.63s user 0.03s system 99% cpu 0.662 total % time ~/local/stow/mercury-srcdist-rotd-2022-05-01/bin/mmc -C parse_tables.m 7.51s user 0.03s system 99% cpu 7.553 total | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2022-08-03 10:37 | wangp | New Issue | |
2022-08-03 10:37 | wangp | File Added: parse_tables.m | |
2022-08-03 11:02 | wangp | Summary | performance regression since rotd-2022-05-30 => performance regression since rotd-2022-05-01 |
2022-08-03 11:02 | wangp | Description Updated | View Revisions |
2022-08-03 15:53 | zs | Assigned To | => zs |
2022-08-03 15:53 | zs | Status | new => assigned |
2022-08-18 20:01 | zs | Status | assigned => resolved |
2022-08-18 20:01 | zs | Resolution | open => fixed |
2022-08-18 20:01 | zs | Note Added: 0001202 |