View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000156 | mercury | Bug | public | 2010-07-11 12:02 | 2018-03-13 14:38 | ||||||||
Reporter | pbone | ||||||||||||
Assigned To | pbone | ||||||||||||
Priority | normal | Severity | text | Reproducibility | have not tried | ||||||||
Status | acknowledged | Resolution | open | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0000156: Headers in deep profiler clique report are incorrect. | ||||||||||||
Description | The headers under 'Time' are incorrect when in "Times and per-call Times" mode. The same header label 'time' is used to represent self time and self and decedents time. The attachment contains the HTML page rendered by mdprof_cgi where the issue can be seen. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files |
|
Issue History | |||
Date Modified | Username | Field | Change |
---|---|---|---|
2010-07-11 12:02 | pbone | New Issue | |
2010-07-11 12:02 | pbone | File Added: mdprof_cgi.html | |
2011-02-08 16:28 | pbone | Status | new => assigned |
2011-02-08 16:28 | pbone | Assigned To | => pbone |
2018-03-13 14:38 | pbone | Status | assigned => acknowledged |
2018-03-13 14:38 | pbone | Note Added: 0000986 |