| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000194 | mercury | Bug | public | 2011-03-30 02:42 | 2011-05-13 21:54 | ||||||||
| Reporter | xonix | ||||||||||||
| Assigned To | |||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | confirmed | Resolution | open | ||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Summary | 0000194: Optimizations -O4 to -O6 causing wrong answer | ||||||||||||
| Description | When compiling the attached program with command line >mmc.bat --make --infer-all -s hlc.gc aag12 The program prints correct output 1->[] 2->[] 3->[] But when add option -O4/-O5/-O6: >mmc.bat --make --infer-all -s hlc.gc -O5 aag12 the result is incorrect: 1->[5379551] 2->[5379551] 3->[5379551] | ||||||||||||
| Additional Information | >mmc.bat Mercury Compiler, version 10.04.2, configured for i686-pc-mingw32 Copyright (C) 1993-2010 The University of Melbourne Usage: mmc [<options>] <arguments> Use `mmc --help' for more information. | ||||||||||||
| Tags | No tags attached. | ||||||||||||
| Attached Files |
| ||||||||||||
Notes |
|
|
juliensf (administrator) 2011-05-13 21:53 |
A similar thing occurs with rotd-2011-05-13. |
|
juliensf (administrator) 2011-05-13 21:54 |
The attached Mercury.options contains a minimal set of optimisations that exhibit the bug. |
Issue History |
|||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-03-30 02:42 | xonix | New Issue | |
| 2011-03-30 02:42 | xonix | File Added: aag12.m | |
| 2011-05-13 21:53 | juliensf | Note Added: 0000330 | |
| 2011-05-13 21:53 | juliensf | Status | new => confirmed |
| 2011-05-13 21:53 | juliensf | File Added: Mercury.options | |
| 2011-05-13 21:54 | juliensf | Note Added: 0000331 | |


