View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
---|---|---|---|---|---|---|---|---|---|
0000216 | mercury | Bug | public | 2011-09-05 14:56 | 2011-09-06 10:23 | ||||
Reporter | juliensf | ||||||||
Assigned To | zs | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0000216: hlc grade generates empty structs in static data | ||||||||
Description | The generated C code for library/char.m in the hlc.gc grade contains an empty struct and also an array of empty structs that is referenced anywhere else within the module. This breaks compilation with Visual C, since it doesn't support empty struct definitions. Since the definition isn't referred to it's pointless anyway. /* sealed */ struct mercury__char__vector_common_type_2_0_s { }; static /* final */ const struct mercury__char__vector_common_type_2_0_s mercury__char_vector_common_2[103] = { /* row 0 */ { }, /* row 1 */ { }, /* row 2 */ { }, /* row 3 */ { }, | ||||||||
Additional Information | This affects a number of other stdlib modules, char.m is just the first one that is compiled. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files |
|